Category:Consumed: Difference between revisions
Jump to navigation
Jump to search
m Formatting |
Added stub links for 4 items. |
||
(182 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
All the consumed wines. At least the ones that made it into the wiki | All the consumed wines. At least the ones that made it into the wiki | ||
Consumed, by year: | |||
{| class="wikitable sortable" style="margin-left: 0px; margin-right: auto;" | |||
!data-sort-type="alphabetical"| Year !!data-sort-type="number"| Drinks consumed | |||
|- | |||
|[[:Category:2017(year consumed)]]||{{PAGESINCATEGORY:2017(year consumed)}} | |||
|- | |||
|[[:Category:2018(year consumed)]]||{{PAGESINCATEGORY:2018(year consumed)}} | |||
|- | |||
|[[:Category:2019(year consumed)]]||{{PAGESINCATEGORY:2019(year consumed)}} | |||
|- | |||
|[[:Category:2020(year consumed)]]||{{PAGESINCATEGORY:2020(year consumed)}} | |||
|- | |||
|[[:Category:2021(year consumed)]]||{{PAGESINCATEGORY:2021(year consumed)}} | |||
|- | |||
|[[:Category:2022(year consumed)]]||{{PAGESINCATEGORY:2022(year consumed)}} | |||
|- | |||
|[[:Category:2023(year consumed)]]||{{PAGESINCATEGORY:2023(year consumed)}} | |||
|- | |||
|[[:Category:2024(year consumed)]]||{{PAGESINCATEGORY:2024(year consumed)}} | |||
|- | |||
|[[:Category:2025(year consumed)]]||{{PAGESINCATEGORY:2025(year consumed)}} | |||
|} | |||
Wineries not yet added, but categories put here for the time being so the pages are created, as there's data to be added: | |||
In process of being added after being consumed: | In process of being added after being consumed: | ||
:[[]] | |||
:[[]] | |||
:[[]] | |||
:[[]] | |||
:[[ - - ]] | |||
Currently in the "owned" category, but added here for ease of transfer: | |||
:[[Spätburgunder Spätlese trocken - 2011 - Münzberg]] | |||
:[[Pinot Noir - 2018 - Stigler]] | |||
:[[Brandy - Artwerk]] | |||
:[[Rosé Special Cuvée - No Vintage - La Jara]] | |||
:[[Eichstetter Herrenbuck Spätburgunder Trocken - 2022 - Weingut Schmidt]] | |||
:[[Münster Sommer Likor - Destillerie Eicker & Callen]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 24 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 23 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 22 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 21 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 20 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 19 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 18 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 17 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 16 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 15 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 14 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 13 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 12 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 11 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 10 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 9 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 8 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 7 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 6 - ]] | |||
:[[ - La Bibliothèque du Rhum Édition 2 Day 5 - ]] | |||
:[[Rhum Vieux de Tradition Anglaise - La Bibliothèque du Rhum Édition 2 Day 4 - ]] | |||
:[[White Rum Overproof 54% - La Bibliothèque du Rhum Édition 2 Day 3 - Sampan]] | |||
:[[Íle Maurice Batch 5 - La Bibliothèque du Rhum Édition 2 Day 2 - La Maison Du Rhum]] | |||
:[[Pinot Noir Rosé - 2022 - Bree]] | |||
:[[Garnacha - 2021 - Marqués de Montañana]] | |||
:[[Rosé - No Vintage - Fris & Droog]] | |||
:[[Spätburgunder - 2022 - Pfalz]] | |||
:[[Spätburgunder - 2023 - Pfalz]] | |||
:[[Armonia Rouge - 2022 - Domaine Bassac]] | |||
:[[The Black Pearl Rhum Liqueur - Hercynian Distilling Co.]] | |||
:[[Obstgarten Obstbrandspirituose - Hercynian Distilling Co.]] | |||
:[[Elsburn Distillery Edition Whisky - Hercynian Distilling Co.]] | |||
:[[Elsburn The Journey Whisky - 2022 - Hercynian Distilling Co.]] | |||
:[[Donokel Dry Gin - Hercynian Distilling Co.]] | |||
:[[Schmiedefeuer Kräuterliqueur - Hercynian Distilling Co.]] | |||
:[[Spicy Gin Kolonial - My Own Gin]] | |||
:[[Lady Orange Kolonial - My Own Gin]] | |||
:[[Number One Kolonial - My Own Gin]] | |||
:[[20457 Hafencity Gin - Spirit of Hafencity]] | |||
:[[Hobenköök Organic Sloe Gin - Spirit of Hafencity]] | |||
:[[Hobenköök Organic Dry Gin - Spirit of Hafencity]] | |||
:[[Distilled Gin - Kaiza 5]] | |||
:[[Mederaño - 2019 - Freixenet]] | |||
:[[Dornfelder - 2023 - Rheinberg Kellerei]] | |||
:[[Dornfelder - 2019 - Rheinberg Kellerei]] | |||
:[[Hendrick's Gin - William Grant & Sons]] | |||
:[[Rosé Trocken Sekt - No Vintage - Rotkäpchen]] | |||
:[[Fugger Gin - Spin & Gin]] | |||
:[[Green Chartreuse - Carthusian monks]] | |||
:[[KI NO TEA Gin - Kyoto Distillery]] | |||
:[[Gin Originale - Malfy]] | |||
:[[Gin con limone - Malfy]] | |||
:[[Gin Rosa - Malfy]] | |||
:[[Gin con arancia - Malfy]] | |||
:[[Leuchtfeuer Kräuterlikör - Behn]] | |||
:[[Piratenschluck Übersee-Rum - Störtebeker]] | |||
:[[Rotling - 2021 - Franken]] | |||
:[[Silvaner - 2021 - Franken]] | |||
:[[Trocken Sekt - No Vintage - Rotkäpchen]] | |||
:[[Dicky Bird Weser Dry Gin - 24daysofgin.de Day 24 - Strandwetter]] | |||
:[[Barrel Aged Gin - 24daysofgin.de Day 23 - Quarantini]] | |||
:[[Leeze Münsterland Gin - 24daysofgin.de Day 22 - Heimat Heroes]] | |||
:[[Josef 1928 Sloe Gin - 24daysofgin.de Day 21 - Lanntenhammer]] | |||
:[[Winter Edition Gin - 24daysofgin.de Day 20 - Lindwurm Gin]] | |||
:[[Dry Gin - 24daysofgin.de Day 19 - Ginheimer]] | |||
:[[Huckleberry Gin - 24daysofgin.de Day 18 - Finest Beverages]] | |||
:[[The Bread Knight London Dry Gin - 24daysofgin.de Day 17 - Vallendar]] | |||
:[[Gin - 24daysofgin.de Day 16 - Landau 3]] | |||
:[[No. 3 - 24daysofgin.de Day 15 - Hausberg]] | |||
:[[Gin - 24daysofgin.de Day 14 - Prütt]] | |||
:[[Brewmaster's Cut Premium Dry Gin - 24daysofgin.de Day 13 - Bönnsch]] | |||
:[[Social Black Gin - 24daysofgin.de Day 12 - Quarantini]] | |||
:[[London Dry Gin - 24daysofgin.de Day 11 - Kunstwerk]] | |||
:[[Jolly Holly Gin - 24daysofgin.de Day 10 - Ginheimer]] | |||
:[[Lapsang Gin - 24daysofgin.de Day 9 - Hoos]] | |||
:[[No. 1 Gin - 24daysofgin.de Day 8 - Hausberg]] | |||
:[[Natural Dry Gin - 24daysofgin.de Day 7 - Droge 15]] | |||
:[[Momotaro Gin - 24daysofgin.de Day 6 - Kizaru]] | |||
:[[London Dry Gin - 24daysofgin.de Day 5 - Irving]] | |||
:[[Vogelwilder Rosen Gin - 24daysofgin.de Day 4 - 24 Days of Gin]] | |||
:[[Franconian Dry Gin - Der Schnapsstodl Day 21 - Herzogin]] | |||
:[[Craft Gin - Der Schnapsstodl Day 19 - Urbana Santamania]] | |||
:[[Premium Gin - Der Schnapsstodl Day 18 - Sears]] | |||
:[[London Dry Gin - Der Schnapsstodl Day 15 - Elephant Gin]] | |||
:[[Josef 1928 Raspberry Infused Gin - Der Schnapsstodl Day 9 - Lanntenhammer]] | |||
:[[Trarbach Gin - 2019]] | |||
:[[Münster der Gin - Mayer]] | |||
:[[Apfel-Likör - Weihnachtsliköre - Heiko Blume]] | |||
:[[Birnen-Likör - Weihnachtsliköre - Heiko Blume]] | |||
:[[Zimtlikör - Weihnachtsliköre - Heiko Blume]] | |||
:[[Nuss-Nougat Sahnelikör - Weihnachtsliköre - Heiko Blume]] | |||
:[[Lebkuchen-Likör - Weihnachtsliköre - Heiko Blume]] | |||
:[[Feigen-Likör - Weihnachtsliköre - Heiko Blume]] | |||
:[[Brat-Apfel Sahnelikör - Weihnachtsliköre - Heiko Blume]] | |||
:[[Zimt-Apfel Sahnelikör - Weihnachtsliköre - Heiko Blume]] | |||
:[[Schokoladen Sahnelikör - Weihnachtsliköre - Heiko Blume]] | |||
:[[Marzipan Sahnelikör - Weihnachtsliköre - Heiko Blume]] | |||
:[[Rosé - 2022 - Staffelter Hof]] | |||
:[[Spätburgunder - 2011 - Staffelter Hof]] | |||
:[[Rioja - 2020 - Faustino]] | |||
<!--(None)--> | |||
Not in Consumed, not in Owned, but keeping around because of notes or possibly adjusting later: | |||
:[[Petit Verdot - 2014 - Sycamore Creek Vineyards]] | |||
:[[Garlic red - No Vintage - Rapazzini]] | |||
:[[Cabernet Sauvignon - 2016 - Calerrain]] | |||
Previously consumed, linked so as to avoid having orphan links | |||
Consumed in 2025 or earlier: | |||
:[[Rose Top Champagne - No Vintage - Heidsieck & Co Monopole]] | |||
Consumed in 2024 or earlier: | |||
:[[Ulmer Hell - Kalea Bier-Adventskalender Day 21 - Gold Ochser]] | |||
:[[Simsala Gin Magic Edition - Flaschenpost Gin]] | |||
:[[Leeze Münsterland Gin - Heimat Heroes]] | |||
:[[St. Laurent Reserve - 2019 - Weingut Familie Auer]] | |||
:[[St. Laurent Reserve - 2018 - Weingut Familie Auer]] | |||
:[[Essencials 9 Mesos - Geile Weine Day 24 - 2021 - Can Leandro]] | |||
:[[Chardonnay-Weissburgunder - Geile Weine Day 23 - No Vintage - Krebs]] | |||
:[[Destination France - Merlot - Geile Weine Day 22 - 2023 - Destination Wine]] | |||
:[[Silvaner - Geile Weine Day 21 - 2023 - Bischel]] | |||
:[[Pinot Noir - Geile Weine Day 20 - No Vintage - Hinterbichler]] | |||
:[[Grauer Burgunder Famose Schose - Geile Weine Day 19 - 2022 - Bettina Schumann]] | |||
:[[Rosé - Geile Weine Day 18 - 2023 - Weingut Luff]] | |||
:[[Reserva Tinto - Geile Weine Day 17 - No Vintage - 5 Elementos]] | |||
:[[Riesling Edition Draiser Hof - Geile Weine Day 16 - 2023 - Baron Knyphausen]] | |||
:[[Guerrillero Tempranillo Roble - Geile Weine Day 15 - 2021 - Bodegas Más Que Vinos]] | |||
:[[Sauvignon Blanc - Geile Weine Day 14 - 2023 - Freimuth]] | |||
:[[Business Cuvée Rot - Geile Weine Day 13 - No Vintage - Dresscode]] | |||
:[[Blanc de Noir - Geile Weine Day 12 - No Vintage - Hinterbichler]] | |||
:[[Essencials 4 Mesos Monastrell - Geile Weine Day 11 - 2022 - Can Leandro]] | |||
:[[Tongue Pogo - Geile Weine Day 10 - No Vintage - Gipsy Wines]] | |||
:[[Tinto - Geile Weine Day 9 - No Vintage - 5 Elementos]] | |||
:[[Weisser Burgunder - Geile Weine Day 8 - 2022 - Barth]] | |||
:[[Soothing Rosé - Geile Weine Day 7 - 2023 - WineMood Wines]] | |||
:[[Cabernet Sauvignon - Geile Weine Day 6 - 2021 - Hildegardishof]] | |||
:[[Scheurebe - Geile Weine Day 5 - No Vintage - Zimmer-Mengel]] | |||
:[[Easy Shiraz - Geile Weine Day 4 - 2023 - easy drinking]] | |||
:[[Riesling Feinherb - Geile Weine Day 3 - 2023 - Reichsgraf von Kesselstatt]] | |||
:[[Partisano Tempranillo Joven - Geile Weine Day 2 - 2023 - Bodegas Más Que Vinos]] | |||
:[[Steinbock Sauvignon Blanc - Geile Weine Day 1 - 2023 - Hörner]] | |||
:[[Ron Abuelo Añejo 12 años - La Bibliothèque du Rhum Édition 2 Day 1 - Hermanos Varela]] | |||
:[[Die Sonnenwinzer Badischer Landwein Federrotling - No Vintage - Badischer Winzerkeller]] | |||
:[[Tempranillo Shiraz - 2022 - Viña Albali]] | |||
:[[Apple Pie Liqueur - Travis Hasse]] | |||
:[[California Champagne - No Vintage - André]] | |||
:[[Happy Camper - No Vintage - Hawk's Mill]] | |||
:[[Old Fashioned Brandy - Berens]] | |||
:[[Rioja - 2020 - Ramón Bilbao]] | |||
:[[Elixir D'Anvers - FX de Beukelaer]] | |||
:[[Puffin Orange - Puffin Distillery]] | |||
:[[Puffin Gold - Puffin Distillery]] | |||
:[[Trefilari Primitivo - 2022 - Sampietrana]] | |||
:[[Cabernet-Syrah - 2020 - JP Chenet]] | |||
:[[Original Dry Gin - Der Schnapsstodl Day 8 - Whitley Neill]] | |||
:[[Kreatör Gin - Der Schnapsstodl Day 7 - Mackmyra]] | |||
:[[Granit Bavarian Gin - Der Schnapsstodl Day 5 - Penninger]] | |||
:[[Mermaid Gin - Der Schnapsstodl Day 4 - Isle of Wight]] | |||
:[[Lind & Lime Gin - Port of Leith Distillery]] | |||
:[[Canaïma Small Batch Gin - DUSA]] | |||
:[[Old Tom Gin - Haymans of London]] | |||
:[[Sloe Gin - Haymans of London]] | |||
:[[Bordeaux - 2020 - Chateau D'Arcins]] | |||
:[[Le Tribute Gin - MG Destilerías]] | |||
:[[Mermaid Pink Gin - Der Schnapsstodl Day 14 - Isle of Wight]] | |||
:[[Barbar London Dry Gin - Der Schnapsstodl Day 10 - Die Brau- & Brennwerkstatt]] | |||
:[[Lola y Vera Gin de Autor Clasica - Der Schnapsstodl Day 6 - Urbana Santamania]] | |||
:[[Cordial Gin Cask Rested - Der Schnapsstodl Day 20 - Haymans of London]] | |||
:[[Brooklyn Gin - Der Schnapsstodl Day 13 - Warwick Valley]] | |||
:[[KI NO BI Gin - Kyoto Distillery]] | |||
:[[Cabernet Sauvignon - 2022 - Speis & Trank]] | |||
:[[Tinto - 2022 - Juan de Juanes]] | |||
:[[Erdbeer/Rhabarber Secco - No Vintage - Uwe Schuster]] | |||
:[[Rottal Dry Gin - Der Schnapsstodl Day 16 - Anton]] | |||
:[[London Dry Gin 47% - Der Schnapsstodl Day 11 - Haymans of London]] | |||
:[[Sevillian Premium Gin Strawberry - Der Schnapsstodl Day 22 - Puerto de Indias]] | |||
:[[Nordes Gin - Der Schnapsstodl Day 17 - Atlantic Galician Spirits]] | |||
:[[Men's Choice Kolonial - My Own Gin]] | |||
:[[Special Day Kolonial - My Own Gin]] | |||
:[[Reserve Gin - 2023 - Berlin Distillery]] | |||
:[[Urban Garden Gin - 2023 - Berlin Distillery]] | |||
:[[Berliner Nacht Gin - 2023 - Berlin Distillery]] | |||
:[[Sundown Gin - 2023 - Berlin Distillery]] | |||
:[[KI NO BI SEI Gin - Kyoto Distillery]] | |||
:[[Lonewolf Gin - Der Schnapsstodl Day 24 - Brew Dog]] | |||
:[[Gin - Der Schnapsstodl Day 23 - Kyrö]] | |||
:[[No. 1 Dry Gin - Der Schnapsstodl Day 12 - Hausberg]] | |||
:[[G'vine Floraison Gin - Der Schnapsstodl Day 3 - Maison Villevert]] | |||
:[[Sekt Dry - No Vintage - Jules Mumm]] | |||
Consumed in 2023 or earlier: | |||
:[[Shanky's Whip Black Liqueur and Whiskey blend - Shanky & Shireman]] | |||
:[[Spätburgunder Rosé - 2020 - Von Buhl]] | |||
:[[Born to be... Berlin Dry Gin - Wild Child]] | |||
:[[Bordeaux - 2016 - Chateau de Maison Neuve]] | |||
:[[BeGinliche Weihnachten - 2023 - Flaschenpost Gin]] | |||
:[[Grauburgunder - 2022 - Geile Weine Day 2 - luff]] | |||
:[[Tinto - No Vintage - Geile Weine Day 1 - 5 Elementos]] | |||
:[[Frühburgunder - No Vintage - Geile Weine Day 24 - Zimmer-Mengel]] | |||
:[[Riesling & Gewürztraminer - 2022 - Geile Weine Day 23 - Stein]] | |||
:[[Reserva Tinto - No Vintage - Geile Weine Day 22 - 5 Elementos]] | |||
:[[Weissburgunder - No Vintage - Geile Weine Day 21 - Hinterbichler]] | |||
:[[Riesling Feinherb - 2022 - Geile Weine Day 20 - Hildegardishof]] | |||
:[[La Tribuna - 2022 - Geile Weine Day 19 - El Angosto]] | |||
:[[Gelber Muskateller - 2022 - Geile Weine Day 18 - Hörner]] | |||
:[[Blauer Spätburgunder Rosé - 2022 - Geile Weine Day 17 - Schumann]] | |||
:[[Merlot - No Vintage - Geile Weine Day 16 - easy drinking]] | |||
:[[Riesling - 2022 - Geile Weine Day 15 - Hüls]] | |||
:[[Tinto - No vintage - Geile Weine Day 14 - Humano]] | |||
:[[Roter Riesling - 2022 - Geile Weine Day 13 - Baron Knyphausen]] | |||
:[[& - No Vintage - Geile Weine Day 12 - Zimmer-Mengel]] | |||
:[[Sauvignon Blanc - 2022 - Geile Weine Day 11 - Freimuth]] | |||
:[[Schwoaza Stoana - No Vintage - Geile Weine Day 10 - Hinterbichler]] | |||
:[[Rheingau Riesling - 2022 - Geile Weine Day 9 - Jens Wagenitz]] | |||
:[[Reserva Tinto - No Vintage - Geile Weine Day 8 - Bárbaro]] | |||
:[[Horny Rosé - 2022 - Geile Weine Day 7 - Hörner]] | |||
:[[Blitz Silvaner - Geile Weine Day 6 - 2022 - Stein]] | |||
:[[Cabernet Franc - Geile Weine Day 5 - No Vintage - BRDX]] | |||
:[[Riesling Feinherb - Geile Weine Day 4 - 2022 - Hinterland Connection]] | |||
:[[Rouge - Geile Weine Day 3 - No Vintage - BRDX]] | |||
:[[Toscana - 2019 - Villa Antinori]] | |||
:[[Lugana - 2022 - CàMaiol Prestige]] | |||
:[[Rotwein Cuvée Haideboden - 2019 - Umathum]] | |||
:[[Crozes Hermitage - 2016 - Les Jalets]] | |||
:[[Bordeaux - 2012 - Château Siaurac]] | |||
:[[Rosé Pinot Noir - 2022 - Red Car]] | |||
:[[Marquette - 2020 - La Garagista]] | |||
:[[Kyrö Pink Gin - Kyrö Distillery Company]] | |||
:[[No 3 Gin - Hafen Spezerei]] | |||
:[[Erdbeer-Secco - Ralf Köth]] | |||
:[[Gin no. 1 - Hausberg]] | |||
:[[Apricot Gin - Ferdinand's]] | |||
:[[Pompelmo Classico Gin - Ginato]] | |||
:[[Gin - Konkaki]] | |||
:[[Monoceros Red - 2022 - Dourakis]] | |||
:[[Monoceros Vilana - 2021 - Dourakis]] | |||
:[[American Gin - Aviation]] | |||
:[[Gin Hamburg - Hafen Spezerei]] | |||
:[[Armonia Rouge - 2020 - Domaine Bassac]] | |||
:[[Primitivo - 2020 - Doppio Passo]] | |||
:[[Mastic Tears Mastiha Spirit Drink - Greek Distillation Company]] | |||
:[[Small Gin - Haymans of London]] | |||
:[[Premium Gin - Brockmans]] | |||
:[[Humboldt Gin - Spreewood]] | |||
:[[Gin - 24daysofgin.de Day 3 - Feel!]] | |||
:[[Gin No 4 - Herba Flora]] | |||
:[[Brut Rosé Pinot Noir - 2020 - Brut Dargent]] | |||
Consumed in 2022 or earlier: | |||
:[[Kyrö Gin - Kyrö Distillery Company]] | |||
:[[Kyrö Dark Gin - Kyrö Distillery Company]] | |||
:[[Christmas Gin - 24daysofgin.de Day 2 - Winter Wonderland]] | |||
:[[Christmas Gin - Wajos]] | |||
:[[Dry Gin - 24daysofgin.de Day 1 - Bavarian Firefighter's]] | |||
:[[London Dry Gin - Der Schnapsstodl Day 2 - Satoshi]] | |||
:[[Merlot - 2020 - Montmija]] | |||
:[[Gin Emma - Der Schnapsstodl Day 1 - Brennerei Zehner]] | |||
:[[Pomegranate & Spices Gin - Quarantini Day 24 - Quarantini]] | |||
:[[Blaufränkisch - Geile Weine Day 24 - No Vintage - Krebs]] | |||
:[[Black Currant Gin - Quarantini Day 23 - Quarantini]] | |||
:[[Riesling Kabinett - Geile Weine Day 23 - 2021 - Michel]] | |||
:[[London Dry Gin - Quarantini Day 22 - Quarantini]] | |||
:[[Merlot - Geile Weine Day 22 - No Vintage - BRDX]] | |||
:[[Raspberry Gin - Quarantini Day 21 - Quarantini]] | |||
:[[Grauburgunder - Geile Weine Day 21 - No Vintage - Vertruen]] | |||
:[[Elderflower, Lime, & Mint Gin - Quarantini Day 20 - Quarantini]] | |||
:[[Graciano - Geile Weine Day 20 - No Vintage - Guerrilla Wines]] | |||
:[[Blueberry Gin - Quarantini Day 19 - Quarantini]] | |||
:[[Good Vibes - Geile Weine Day 19 - No Vintage - Hinterland Connection]] | |||
:[[Cherry Gin - Quarantini Day 18 - Quarantini]] | |||
:[[Reserva Especial - Geile Weine Day 18 - No Vintage - 5 Elementos]] | |||
:[[Pineapple Gin - Quarantini Day 17 - Quarantini]] | |||
:[[Grauburgunder - Geile Weine Day 17 - No Vintage - Stefan Winter]] | |||
:[[Lemon, Lime, & Lemon Balm Gin - Quarantini Day 16 - Quarantini]] | |||
:[[Rosé - Geile Weine Day 16 - No Vintage - Krebs]] | |||
:[[Bergamot Gin - Quarantini Day 15 - Quarantini]] | |||
:[[Shiraz Cabernet Sauvignon - Geile Weine Day 15 - No Vintage - Balzhäuser]] | |||
:[[Peach Gin - Quarantini Day 14 - Quarantini]] | |||
:[[Riesling - Geile Weine Day 14 - No Vintage - Dambach]] | |||
:[[Beer Gin - Quarantini Day 13 - Quarantini]] | |||
:[[Syrah - GeileWine Day 13 - No Vintage - Guerrilla Wines]] | |||
:[[Prickly Pear - Quarantini Day 12 - Quarantini]] | |||
:[[Silvaner - Geile Weine Day 12 - 2021 - Bischel]] | |||
:[[Mediterranean Gin - Quarantini Day 11 - Quarantini]] | |||
:[[Spätburgunder - Geile Weine Day 11 - 2020 - Freimuth]] | |||
:[[Blood Orange Gin - Quarantini Day 10 - Quarantini]] | |||
:[[Riesling - Geile Weine Day 10 - 2021 - Balthasar Ress]] | |||
:[[Watermelon & Mint Gin - Quarantini Day 9 - Quarantini]] | |||
:[[Superior Tinto - Geile Weine Day 9 - No Vintage - 5 Elementos]] | |||
:[[Mulberry Gin - Quarantini Day 8 - Quarantini]] | |||
:[[Riesling - Geile Weine Day 8 - 2021 - Vertruen]] | |||
:[[Mango Gin - Quarantini Day 7 - Quarantini]] | |||
:[[Garnacha Amphore - Geile Weine Day 7 - No Vintage - Guerrilla Wines]] | |||
:[[Elderflower & Lemongrass Gin - Quarantini Day 6 - Quarantini]] | |||
:[[Merlot & Cabernet Sauvignon - Geile Weine Day 6 - No Vintage - Krebs]] | |||
:[[Dry Gin - Quarantini Day 5 - Quarantini]] | |||
:[[Rosé - Geile Weine Day 5 - 2021 - Bischel]] | |||
:[[Rosé Gin - Quarantini Day 4 - Quarantini]] | |||
:[[Riesling - Geile Weine Day 4 - 2021 - Hüls]] | |||
:[[Winter Gin - Quarantini Day 3 - Quarantini]] | |||
:[[Cabernet Franc - Geile Weine Day 3 - No Vintage - BRDX]] | |||
:[[Barrel Aged Gin - Quarantini Day 2 - Quarantini]] | |||
:[[Black Gin - Quarantini Day 1 - Quarantini]] | |||
:[[Weissburgunder - Geile Weine Day 2 - 2021 - Gabel]] | |||
:[[Lübeck Dry Gin - Löwe & Wolf]] | |||
:[[Sauvignon Blanc - Geile Weine Day 1 - 2021 - Freimuth]] | |||
:[[Dornfelder - 2021 - Zellertaler Keller]] | |||
:[[Gin Rhubarb Cocktail - No Vintage - Cocktail Factory]] | |||
:[[Da Sergio Catarratto Chardonnay - 2021 - Mare Magnum]] | |||
:[[Liqueur de Châtaigne - No Vintage - Jean Gauthier]] | |||
:[[Gran Barón - No Vintage - Cava]] | |||
:[[Cabernet Sauvignon - 1995 - Nieto y Senetiner]] | |||
:[[Amérie Münsterländer Aperitif - No Vintage - SASSE Feinbrennerei]] | |||
:[[Cranberry Rhubarb - No Vintage - Three Lakes]] | |||
:[[Pinot Noir - 2020 - Fachwerk]] | |||
:[[Merlot - Unknown Vintage - Chillan]] | |||
:[[Crush (Red Wine) - 2018 - The Dreaming Tree]] | |||
:[[Merlot - 2015 - Charron Vineyards]] | |||
:[[Malbec - 2018 - Catena]] | |||
:[[Doppelstück - 2021 - Wasem]] | |||
:[[Dornfelder - 2019 - Rheinberg Kellerei]] | |||
:[[Brut - No Vintage - Gruet]] | |||
:[[Red Burgundy - 2005 - Domaine Henri Gouges]] | |||
:[[Red Wine - 2018 - 19 Crimes]] | |||
:[[Chardonnay - 2016 - Lawton Ridge]] | |||
:[[Collage - 2016 - Lawton Ridge]] | |||
:[[Merlot - 2013 - Lawton Ridge]] | |||
:[[Sparkling Riesling - No Vintage - Lawton Ridge]] | |||
:[[Two-handed Red - No Vintage - Lawton Ridge]] | |||
:[[Azo Red - 2017 - Lawton Ridge]] | |||
:[[Chambourcin - 2016 - Cody Kresta]] | |||
:[[Seyval Blanc - 2015 - Cody Kresta]] | |||
:[[Cabernet Sauvignon - 2016 - Cody Kresta]] | |||
:[[Skeet's Revelry - 2016 - Cody Kresta]] | |||
:[[Cetiri - 2016 - Cody Kresta]] | |||
:[[Merlot - 2016 - Cody Kresta]] | |||
:[[Gin - No Vintage - St Julian]] | |||
:[[Sauvignon Blanc - 2017 - St Julian]] | |||
:[[Cabernet Franc - 2015 - St Julian]] | |||
:[[Pinot Noir - 2016 - St Julian]] - Vintage is a guess, as there aren't pictures or a mention on the tasting menu | |||
:[[Chambourcin - 2016 - St Julian]] | |||
:[[Albariño - 2016 - St Julian]] | |||
:[[Chancellor - 2015 - St Julian]] | |||
:[[Brut - No Vintage - St Julian]] | |||
:[[Lavender Citrus Cider - No Vintage - St Julian]] | |||
:[[Peaceful White - 2017 - Gravity]] | |||
:[[Cabernet Franc - 2016 - Gravity]] | |||
:[[Merlot - 2013 - Gravity]] | |||
:[[Pinot Noir - 2016 - Gravity]] | |||
:[[Cab Rosé - No Vintage - Gravity]] | |||
:[[Mango Berry - No Vintage - Gravity]] | |||
:[[Gewurztraminer - No Vintage - Warner Vineyards]] | |||
:[[2cab/merlot - 2013 - Warner Vineyards]] | |||
:[[Cabernet Franc - No Vintage - Warner Vineyards]] | |||
:[[Cabernet Sauvignon - No Vintage - Warner Vineyards]] | |||
:[[Veritas - No Vintage - Warner Vineyards]] | |||
:[[Pinot Noir (Estate) - 2013 - Regale]] | |||
:[[Syrah - 2013 - Ridge]] | |||
:[[Geyserville (Primarily Zinfandel) - 2016 - Ridge]] | |||
:[[Cabernet Sauvignon - 2012 - Vidovich]] | |||
:[[Cabernet Franc - 2015 - 12 Corners]] | |||
:[[Pinot Noir - 2016 - 12 Corners]] | |||
:[[Marquette - 2016 - 12 Corners]] | |||
:[[Merlot - 2014 - 12 Corners]] | |||
:[[Cabernet Sauvignon - 2016 - 12 Corners]] | |||
:[[Pinot Noir - 2015 - Picchetti]] | |||
:[[Super Tuscan - 2016 - Picchetti]] | |||
:[[Malbec - 2015 - Picchetti]] | |||
:[[Syrah - 2015 - Picchetti]] | |||
:[[Red Pavone - 2014 - Picchetti]] | |||
:[[Petite Sirah - 2016 - Bogle Vineyards]] | |||
:[[Petite Sirah - 2017 - Trader Joes]] | |||
:[[Merlot - 2014 - Clos LaChance]] | |||
:[[Proprietary Red Blend - 2016 - Clos LaChance]] | |||
:[[Cabernet Franc - 2015 - Clos LaChance]] | |||
:[[Malbec - 2016 - Clos LaChance]] | |||
:[[Petit Sirah - 2014 - Clos LaChance]] | |||
:[[Rosé - 2017 - Sycamore Creek Vineyards]] | |||
:[[Viognier - 2017 - Sycamore Creek Vineyards]] | |||
