Category:Region
All the regions of all the wines, consumed or not
Comparison of amount of wines drunk from each listed country, plus the amount of sub regions within that category (hopefully could remove those, but unclear how):
| Country | Drinks from country |
|---|---|
| Antigua | 1 |
| Argentina | 3 |
| Australia | 2 |
| Austria | 5 |
| Belgium | 5 |
| Chile | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Cuba | 1 |
| Denmark | 17 |
| England | 11 |
| Finland | 4 |
| France | 41 |
| French Polynesia | 1 |
| Germany | 244 |
| Guatemala | 1 |
| Ireland | 1 |
| Italy | 23 |
| Japan | 4 |
| Martinique | 2 |
| Panama | 2 |
| Paraguay | 1 |
| Peru | 2 |
| Philippines | 1 |
| Portugal | 12 |
| Romania | 1 |
| Scotland | 4 |
| South Africa | 3 |
| Spain | 40 |
| Sweden | 1 |
| Thailand | 1 |
| Trinidad & Tobago | 3 |
| United Kingdom | 8 |
| United States | 29 |
| Venezuela | 2 |
Subcategories
This category has the following 151 subcategories, out of 151 total.