Malbec - 2018 - Catena: Difference between revisions
Jump to navigation
Jump to search
Initial version |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Category:2021(year purchased)]] | [[Category:2021(year purchased)]] | ||
[[Category:2021(year consumed)]] | [[Category:2021(year consumed)]] | ||
[[Category:Consumed]] | |||
[[Category:Mendoza(region)]] | [[Category:Mendoza(region)]] | ||
[[Category:Argentina(region)]] | [[Category:Argentina(region)]] | ||
[[Category:Catena(winery)]] | [[Category:Catena(winery)]] | ||
[[Category:April(taster)]] | |||
[[Category:Megan(taster)]] | |||
[[File:Catena2018MalbecFront.jpg|thumb|Catena 2018 Malbec Front]] | [[File:Catena2018MalbecFront.jpg|thumb|Catena 2018 Malbec Front]] |
Latest revision as of 21:42, 2 January 2023

-
Catena 2018 Malbec Back
-
Wine Painting
April and Megan were visiting Megan's mom's place, and April brought a wine (purchased at Costco for about $15) to be consumed during the visit.
It was pulled out for a wine-painting session.
Tasting notes:
Megan - Eh
April - Maybe a bit vinagery? Fairly strong nose, but fairly pleasant. But it tasted like a wine that had been opened for a few days already.